

| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Forward Current | 200 mA |
| Packaging | Reel |
| RoHS | Compliant |
| Element Configuration | Quad |
| Reverse Current | 100 nA |
| Forward Voltage | 1.2 V |
| Recovery Time | 50 ns |
| Reverse Voltage | 200 V |
| Capacitance | 5 pF |
| Type | Switching Diodes |
Stock: 412144
Distributors
pcbx
Unit Price$0.03070
Ext.Price$0.03070
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.03070 | $0.03070 |
| 10 | $0.01535 | $0.15350 |
| 50 | $0.01181 | $0.59050 |
| 100 | $0.01060 | $1.06000 |
| 500 | $0.00951 | $4.75500 |
| 1000 | $0.00852 | $8.52000 |
| 3000 | $0.00764 | $22.92000 |
| 5000 | $0.00714 | $35.70000 |
| 10000 | $0.00668 | $66.80000 |
| 30000 | $0.00625 | $187.50000 |
| 50000 | $0.00584 | $292.00000 |
