

| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -65 °C |
| Number of Pins | 3 |
| Packaging | Reel |
| RoHS | Compliant |
| Contact Plating | Tin |
| Forward Current | 215 mA |
| Forward Voltage | 1.25 V |
| Reverse Recovery Time | 4 ns |
| Average Rectified Current | 215 mA |
| Max Repetitive Reverse Voltage (Vrrm) | 100 V |
| Peak Non-Repetitive Surge Current | 4 A |
| Type | Switching Diode |
| Element Configuration | Dual |
| Reverse Current | 500 nA |
| Reverse Voltage | 100 V |
| Recovery Time | 4 ns |
| Capacitance | 1.5 pF |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
