

| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Forward Current | 150 mA |
| Packaging | Reel |
| RoHS | Compliant |
| Element Configuration | Quad |
| Reverse Current | 2.5 µA |
| Forward Voltage | 1.25 V |
| Recovery Time | 6 ns |
| Reverse Voltage | 70 V |
| Type | Switching Diodes |
Stock: 41777
Distributors
pcbx
Unit Price$0.02046
Ext.Price$0.02046
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.02046 | $0.02046 |
| 10 | $0.01023 | $0.10230 |
| 50 | $0.00787 | $0.39350 |
| 100 | $0.00699 | $0.69900 |
| 500 | $0.00621 | $3.10500 |
| 1000 | $0.00557 | $5.57000 |
| 3000 | $0.00500 | $15.00000 |
| 5000 | $0.00462 | $23.10000 |
| 10000 | $0.00427 | $42.70000 |
| 30000 | $0.00395 | $118.50000 |
| 50000 | $0.00366 | $183.00000 |
