
| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Power Dissipation | 1.65 W |
| Max Collector Current | 1 A |
| Collector Emitter Voltage (VCEO) | 80 V |
| Gain Bandwidth Product | 180 MHz |
| Collector Base Voltage (VCBO) | 100 V |
| Collector Emitter Saturation Voltage | 500 mV |
| Emitter Base Voltage (VEBO) | 5 V |
| Max Cutoff Collector Current | 100 nA |
| Transistor Type | NPN |
Stock: 46
Distributors
pcbx
Unit Price$0.12662
Ext.Price$0.12662
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.12662 | $0.12662 |
| 10 | $0.12537 | $1.25370 |
| 50 | $0.12413 | $6.20650 |
| 100 | $0.12312 | $12.31200 |
| 500 | $0.12212 | $61.06000 |
