
| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 580 mΩ |
| Number of Lines | 1 |
| Min Operating Temperature | -55 °C |
| Impedance | 50 Ω |
| Height | 300 µm |
| Max Operating Temperature | 125 °C |
| Width | 300 µm |
| Length | 600 µm |
| Tolerance | 25 % |
| RoHS | Compliant |
| Packaging | Reel |
| Max Current Rating | 400 mA |
Stock: 791
Distributors
pcbx
Unit Price$0.04358
Ext.Price$0.04358
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.04358 | $0.04358 |
| 10 | $0.02179 | $0.21790 |
| 50 | $0.01984 | $0.99200 |
| 100 | $0.01807 | $1.80700 |
| 500 | $0.01645 | $8.22500 |
| 1000 | $0.01498 | $14.98000 |
| 3000 | $0.01364 | $40.92000 |
| 5000 | $0.01242 | $62.10000 |
| 10000 | $0.01131 | $113.10000 |
| 30000 | $0.01030 | $309.00000 |
