
| Parameter | Value |
|---|---|
| Tolerance | 25 % |
| Length | 600 µm |
| Width | 300 µm |
| Termination | SMD/SMT |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Case Code (Imperial) | 0201 |
| Case Code (Metric) | 0603 |
| Number of Pins | 2 |
| Resistance | 33 Ω |
| Height | 300 µm |
| Material | Steel |
| Packaging | Reel |
| Lead Free | Lead Free |
| RoHS | Compliant |
| REACH SVHC | No SVHC |
| Impedance | 33 Ω |
| Current Rating | 750 mA |
| DC Resistance (DCR) | 90 mΩ |
| Max Current Rating | 750 mA |
| Test Frequency | 100 MHz |
| Number of Circuits | 1 |
| Lifecycle Status | Production (Last Updated: 5 days ago) |
| Number of Lines | 1 |
| Core Material | Ferrite |
| RMS Current (Irms) | 750 mA |
| Max DC Current | 750 mA |
| Series Resistance | 90 mΩ |
| Schedule B | 8504500000 |
Stock: 2596
Distributors
pcbx
Unit Price$0.02896
Ext.Price$0.02896
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.02896 | $0.02896 |
| 10 | $0.01448 | $0.14480 |
| 50 | $0.01114 | $0.55700 |
| 100 | $0.01002 | $1.00200 |
| 500 | $0.00902 | $4.51000 |
| 1000 | $0.00838 | $8.38000 |
| 3000 | $0.00778 | $23.34000 |
| 5000 | $0.00723 | $36.15000 |
| 10000 | $0.00672 | $67.20000 |
| 30000 | $0.00624 | $187.20000 |
