| Parameter | Value | 
|---|---|
| Connector Type | Housing | 
| Number of Positions | 1 | 
| Gender | Female | 
| Packaging | Bulk | 
| Termination | Solder | 
| Max Operating Temperature | 85 °C | 
| Min Operating Temperature | -25 °C | 
| RoHS | Compliant | 
| Number of Rows | 1 | 
Stock: 2348
Distributors
pcbx
Unit Price$0.01606
Ext.Price$0.01606
| Qty | Unit Price | Ext.Price | 
|---|---|---|
| 1 | $0.01606 | $0.01606 | 
| 10 | $0.00803 | $0.08030 | 
| 50 | $0.00535 | $0.26750 | 
| 100 | $0.00428 | $0.42800 | 
| 500 | $0.00375 | $1.87500 | 
| 1000 | $0.00329 | $3.29000 | 
| 3000 | $0.00272 | $8.16000 | 
