
| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Hold Current | 120 mA |
| Rated Repetitive Off-State Voltage VDRM | 58 V |
| On-State Voltage | 4 V |
| Breakover Current IBO Max | 800 mA |
| Breakover Voltage VBO | 77 V |
Stock: 2385
Distributors
pcbx
Unit Price$0.10042
Ext.Price$0.10042
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.10042 | $0.10042 |
| 10 | $0.05021 | $0.50210 |
| 50 | $0.04517 | $2.25850 |
| 100 | $0.04064 | $4.06400 |
| 500 | $0.03755 | $18.77500 |
| 1000 | $0.03469 | $34.69000 |
| 3000 | $0.03205 | $96.15000 |
| 5000 | $0.02744 | $137.20000 |
