
| Parameter | Value |
|---|---|
| Voltage - Gate Trigger (Vgt) (Max) | 1.5 V |
| Rated Repetitive Off-State Voltage VDRM | 800 V |
| Min Operating Temperature | -40 °C |
| On-State Voltage | 1.7 V |
| Hold Current | 25 mA |
| On-State Current | 4 A |
| Max Operating Temperature | 125 °C |
| Packaging | Reel |
| Off-State Leakage Current @ VDRM IDRM | 10 µA |
| Current - Gate Trigger (Igt) (Max) | 10 mA |
| Peak Non-Repetitive Surge Current | 27 A |
Stock: 25
Distributors
pcbx
Unit Price$0.17837
Ext.Price$0.17837
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.17837 | $0.17837 |
| 10 | $0.15806 | $1.58060 |
| 50 | $0.14006 | $7.00300 |
| 100 | $0.12085 | $12.08500 |
| 500 | $0.10428 | $52.14000 |
| 1000 | $0.09945 | $99.45000 |
| 3000 | $0.09484 | $284.52000 |
| 5000 | $0.09045 | $452.25000 |
