
| Parameter | Value |
|---|---|
| Capacitance | 2.2 pF |
| Tolerance | 0.25 pF |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Dielectric | C0G (NP0) |
| Temperature Coefficient | -30 ppm/°C to 30 ppm/°C |
| Packaging | Reel |
| Voltage Rating | 50 V |
| Thickness | 0.87 mm |
| RoHS | Compliant |
| Dielectric Material | Ceramic |
| Mounting Style | Surface Mount |
| lead free status | Lead Free |
| operating temperature | -55.0 °C to 125 °C |
| pin count | 2 |
| rohs status | Compliant |
| case package | 0603 |
| reach svhc compliance | No SVHC |
| voltage rating dc | 50 V |
| dielectric characteristic | C0G/NP0 |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
