
| Parameter | Value |
|---|---|
| Capacitance | 220 pF |
| Voltage Rating (DC) | 50 V |
| Tolerance | 20 % |
| Length | 2.0066 mm |
| Width | 1.25 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Dielectric | C0G |
| Case Code (Imperial) | 0805 |
| Case Code (Metric) | 2012 |
| Height | 780 µm |
| Voltage Rating | 50 V |
| Thickness | 0.88 mm |
| Lead Free | Lead Free |
| RoHS | Compliant |
| Weight | 5.5 g |
| Dielectric Material | Ceramic |
| Packaging | Reel |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
