
| Parameter | Value |
|---|---|
| RoHS | Compliant |
| Schedule B | 8532240020 |
| Capacitance | 2.2 µF |
| Packaging | Reel |
| Thickness | 1.4 mm |
| Dielectric | X7R |
| Tolerance | 10 % |
| Voltage Rating | 16 V |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
Stock: 146554
Distributors
pcbx
Unit Price$0.17526
Ext.Price$0.17526
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.17526 | $0.17526 |
| 10 | $0.09660 | $0.96600 |
| 50 | $0.08969 | $4.48450 |
| 100 | $0.08327 | $8.32700 |
| 500 | $0.06446 | $32.23000 |
| 1000 | $0.05754 | $57.54000 |
| 3000 | $0.04647 | $139.41000 |
| 5000 | $0.03753 | $187.65000 |
| 10000 | $0.03634 | $363.40000 |
