
| Parameter | Value |
|---|---|
| Termination | SMD/SMT |
| Capacitance | 2.7 pF |
| Lead Free | Lead Free |
| Thickness | 330.2 µm |
| Voltage Rating (DC) | 50 V |
| Length | 609.6 µm |
| Weight | 0.17 mg |
| Packaging | Reel |
| Mount | SMD/SMT |
| Case Code (Imperial) | 0201 |
| Min Operating Temperature | -55 °C |
| Depth | 300 µm |
| Composition(Kit Type) | Ceramic |
| Max Operating Temperature | 125 °C |
| Halogen Free | Halogen Free |
| Width | 304.8 µm |
| Case Code (Metric) | 0603 |
| Case/Package | 0201 |
| Voltage Rating | 50 V |
| Dielectric | C0G |
| Tolerance | 10 % |
| RoHS | Compliant |
Stock: 8590
Distributors
pcbx
Unit Price$0.00426
Ext.Price$0.00426
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.00426 | $0.00426 |
| 10 | $0.00213 | $0.02130 |
| 50 | $0.00164 | $0.08200 |
| 100 | $0.00126 | $0.12600 |
| 500 | $0.00111 | $0.55500 |
| 1000 | $0.00097 | $0.97000 |
| 3000 | $0.00088 | $2.64000 |
| 5000 | $0.00081 | $4.05000 |
| 10000 | $0.00075 | $7.50000 |
| 30000 | $0.00069 | $20.70000 |
