
| Parameter | Value |
|---|---|
| Schedule B | 8532240020 |
| Capacitance | 22 pF |
| Lead Free | Lead Free |
| Thickness | 330.2 µm |
| Voltage Rating (DC) | 25 V |
| Length | 609.6 µm |
| Packaging | Reel |
| Mount | SMD/SMT |
| Case Code (Imperial) | 0201 |
| Min Operating Temperature | -55 °C |
| Depth | 300 µm |
| Composition(Kit Type) | Ceramic |
| Max Operating Temperature | 125 °C |
| Halogen Free | Halogen Free |
| Width | 304.8 µm |
| Case Code (Metric) | 0603 |
| Case/Package | 0201 |
| Voltage Rating | 25 V |
| RoHS | Compliant |
| Dielectric | C0G |
| Tolerance | 5 % |
Stock: 45095
Distributors
pcbx
Unit Price$0.06279
Ext.Price$0.06279
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.06279 | $0.06279 |
| 10 | $0.01066 | $0.10660 |
| 50 | $0.00713 | $0.35650 |
| 100 | $0.00601 | $0.60100 |
| 500 | $0.00414 | $2.07000 |
| 1000 | $0.00358 | $3.58000 |
| 3000 | $0.00307 | $9.21000 |
| 5000 | $0.00263 | $13.15000 |
| 10000 | $0.00230 | $23.00000 |
