
| Parameter | Value |
|---|---|
| Schedule B | 8532240020 |
| Termination | SMD/SMT |
| Capacitance | 560 pF |
| Lead Free | Lead Free |
| Thickness | 330.2 µm |
| Voltage Rating (DC) | 25 V |
| Length | 609.6 µm |
| Weight | 0.17 mg |
| Mount | SMD/SMT |
| Case Code (Imperial) | 0201 |
| Min Operating Temperature | -55 °C |
| Material | Ceramic |
| Composition(Kit Type) | Ceramic |
| Max Operating Temperature | 85 °C |
| Halogen Free | Halogen Free |
| Width | 304.8 µm |
| Case Code (Metric) | 0603 |
| Case/Package | 0201 |
| Voltage Rating | 25 V |
| RoHS | Compliant |
| Dielectric | X7R |
| Tolerance | 10 % |
| Height | 330 µm |
| Packaging | Reel |
Stock: 7899
Distributors
pcbx
Unit Price$0.06279
Ext.Price$0.06279
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.06279 | $0.06279 |
| 10 | $0.01566 | $0.15660 |
| 50 | $0.01026 | $0.51300 |
| 100 | $0.00870 | $0.87000 |
| 500 | $0.00612 | $3.06000 |
| 1000 | $0.00533 | $5.33000 |
| 3000 | $0.00462 | $13.86000 |
| 5000 | $0.00401 | $20.05000 |
| 10000 | $0.00272 | $27.20000 |
