
| Parameter | Value |
|---|---|
| Schedule B | 8532240020 |
| Termination | SMD/SMT |
| Capacitance | 470 nF |
| Lead Free | Lead Free |
| Thickness | 330.2 µm |
| Voltage Rating (DC) | 6.3 V |
| Length | 609.6 µm |
| Weight | 0.17 mg |
| Packaging | Reel |
| Mount | SMD/SMT |
| Case Code (Imperial) | 0201 |
| Min Operating Temperature | -55 °C |
| Material | Ceramic |
| Max Operating Temperature | 85 °C |
| Halogen Free | Halogen Free |
| Width | 304.8 µm |
| Case Code (Metric) | 0603 |
| Case/Package | 0201 |
| Voltage Rating | 6.3 V |
| Dielectric | X5R |
| Tolerance | 20 % |
| Height | 330 µm |
| RoHS | Compliant |
Stock: 1112
Distributors
pcbx
Unit Price$0.01116
Ext.Price$0.01116
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.01116 | $0.01116 |
| 10 | $0.00558 | $0.05580 |
| 50 | $0.00429 | $0.21450 |
| 100 | $0.00330 | $0.33000 |
| 500 | $0.00288 | $1.44000 |
| 1000 | $0.00252 | $2.52000 |
| 3000 | $0.00206 | $6.18000 |
| 5000 | $0.00189 | $9.45000 |
| 10000 | $0.00173 | $17.30000 |
| 30000 | $0.00158 | $47.40000 |
