
| Parameter | Value |
|---|---|
| Capacitance | 9.1 pF |
| Lead Free | Lead Free |
| Thickness | 558.8 µm |
| Voltage Rating (DC) | 50 V |
| Length | 990.6 µm |
| Packaging | Reel |
| Mount | SMD/SMT |
| Min Operating Temperature | -55 °C |
| Depth | 500 µm |
| Max Operating Temperature | 125 °C |
| Halogen Free | Halogen Free |
| Width | 508 µm |
| Case/Package | 0402 |
| Voltage Rating | 50 V |
| RoHS | Compliant |
| Dielectric | C0G |
| Tolerance | 0.25 pF |
Stock: 9396
Distributors
pcbx
Unit Price$0.06258
Ext.Price$0.06258
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.06258 | $0.06258 |
| 10 | $0.01060 | $0.10600 |
| 50 | $0.00961 | $0.48050 |
| 100 | $0.00872 | $0.87200 |
| 500 | $0.00624 | $3.12000 |
| 1000 | $0.00565 | $5.65000 |
| 3000 | $0.00534 | $16.02000 |
| 5000 | $0.00504 | $25.20000 |
| 10000 | $0.00504 | $50.40000 |
