
| Parameter | Value |
|---|---|
| Capacitance | 18 pF |
| Lead Free | Lead Free |
| Thickness | 558.8 µm |
| Voltage Rating (DC) | 25 V |
| Length | 990.6 µm |
| Mount | SMD/SMT |
| Min Operating Temperature | -55 °C |
| Max Operating Temperature | 125 °C |
| Halogen Free | Halogen Free |
| Width | 508 µm |
| Case/Package | 0402 |
| Voltage Rating | 25 V |
| RoHS | Compliant |
| Tolerance | 2 % |
| Packaging | Reel |
| Dielectric | C0G (NP0) |
Stock: 1916
Distributors
pcbx
Unit Price$0.00754
Ext.Price$0.00754
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.00754 | $0.00754 |
| 10 | $0.00377 | $0.03770 |
| 50 | $0.00290 | $0.14500 |
| 100 | $0.00223 | $0.22300 |
| 500 | $0.00198 | $0.99000 |
| 1000 | $0.00175 | $1.75000 |
| 3000 | $0.00147 | $4.41000 |
| 5000 | $0.00137 | $6.85000 |
| 10000 | $0.00127 | $12.70000 |
| 30000 | $0.00118 | $35.40000 |
| 50000 | $0.00109 | $54.50000 |
