
| Parameter | Value |
|---|---|
| Termination | SMD/SMT |
| Capacitance | 150 pF |
| Lead Free | Lead Free |
| Thickness | 558.8 µm |
| Voltage Rating (DC) | 25 V |
| Length | 990.6 µm |
| Weight | 0.652 mg |
| Packaging | Reel |
| Mount | SMD/SMT |
| Case Code (Imperial) | 0402 |
| Min Operating Temperature | -55 °C |
| Depth | 500 µm |
| Composition(Kit Type) | Ceramic |
| Max Operating Temperature | 125 °C |
| Halogen Free | Halogen Free |
| Width | 508 µm |
| Case Code (Metric) | 1005 |
| Case/Package | 0402 |
| Voltage Rating | 25 V |
| Dielectric | C0G |
| Tolerance | 5 % |
| RoHS | Compliant |
Stock: 3387
Distributors
pcbx
Unit Price$0.06279
Ext.Price$0.06279
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.06279 | $0.06279 |
| 10 | $0.02066 | $0.20660 |
| 50 | $0.01401 | $0.70050 |
| 100 | $0.01195 | $1.19500 |
| 500 | $0.00855 | $4.27500 |
| 1000 | $0.00750 | $7.50000 |
| 3000 | $0.00656 | $19.68000 |
| 5000 | $0.00574 | $28.70000 |
| 10000 | $0.00521 | $52.10000 |
