
| Parameter | Value |
|---|---|
| Capacitance | 1.1 pF |
| Min Operating Temperature | -55 °C |
| Max Operating Temperature | 125 °C |
| RoHS | Compliant |
| Packaging | Reel |
| Dielectric | C0G (NP0) |
| Tolerance | 0.1 pF |
| Voltage Rating | 50 V |
Stock: 3802
Distributors
pcbx
Unit Price$0.11878
Ext.Price$0.11878
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.11878 | $0.11878 |
| 10 | $0.06817 | $0.68170 |
| 50 | $0.04844 | $2.42200 |
| 100 | $0.04236 | $4.23600 |
| 500 | $0.03227 | $16.13500 |
| 1000 | $0.02917 | $29.17000 |
| 3000 | $0.02451 | $73.53000 |
