
| Parameter | Value |
|---|---|
| Capacitance | 2.5 pF |
| Voltage Rating (DC) | 50 V |
| Halogen Free | Halogen Free |
| Min Operating Temperature | -55 °C |
| Max Operating Temperature | 125 °C |
| RoHS | Compliant |
| Packaging | Reel |
| Dielectric | C0G (NP0) |
| Tolerance | 0.1 pF |
| Voltage Rating | 50 V |
Stock: 2539
Distributors
pcbx
Unit Price$0.06258
Ext.Price$0.06258
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.06258 | $0.06258 |
| 10 | $0.02941 | $0.29410 |
| 50 | $0.02270 | $1.13500 |
| 100 | $0.01752 | $1.75200 |
| 500 | $0.01377 | $6.88500 |
| 1000 | $0.01128 | $11.28000 |
| 3000 | $0.00985 | $29.55000 |
| 5000 | $0.00860 | $43.00000 |
| 10000 | $0.00752 | $75.20000 |
