
| Parameter | Value |
|---|---|
| lead free status | Lead Free |
| rohs status | Compliant |
| Capacitance | 7.5 pF |
| Min Operating Temperature | -55 °C |
| Max Operating Temperature | 125 °C |
| RoHS | Compliant |
| Packaging | Reel |
| Dielectric | C0G (NP0) |
| Tolerance | 0.1 pF |
| Voltage Rating | 50 V |
Stock: 16593
Distributors
pcbx
Unit Price$0.06279
Ext.Price$0.06279
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.06279 | $0.06279 |
| 10 | $0.03254 | $0.32540 |
| 50 | $0.02227 | $1.11350 |
| 100 | $0.01921 | $1.92100 |
| 500 | $0.01406 | $7.03000 |
| 1000 | $0.01247 | $12.47000 |
| 3000 | $0.01011 | $30.33000 |
