
| Parameter | Value |
|---|---|
| Capacitance | 100 pF |
| Voltage Rating (DC) | 50 V |
| Tolerance | 1 % |
| Length | 1.6 mm |
| Width | 787.4 µm |
| Termination | SMD/SMT |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Dielectric | C0G |
| Case Code (Imperial) | 0603 |
| Case Code (Metric) | 1608 |
| Height | 800 µm |
| Packaging | Reel |
| Voltage Rating | 50 V |
| Depth | 800 µm |
| Thickness | 889 µm |
| Halogen Free | Halogen Free |
| Lead Free | Lead Free |
| Radiation Hardening | No |
| RoHS | Compliant |
| Schedule B | 8532240020 |
| Height - Seated (Max) | 0.9 mm |
Stock: 12385
Distributors
pcbx
Unit Price$0.08776
Ext.Price$0.08776
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.08776 | $0.08776 |
| 10 | $0.04880 | $0.48800 |
| 50 | $0.03417 | $1.70850 |
| 100 | $0.02966 | $2.96600 |
| 500 | $0.02219 | $11.09500 |
| 1000 | $0.01989 | $19.89000 |
| 3000 | $0.01554 | $46.62000 |
