
| Parameter | Value |
|---|---|
| Capacitance | 560 pF |
| Voltage Rating (DC) | 50 V |
| Tolerance | 2 % |
| Length | 1.6 mm |
| Width | 787.4 µm |
| Termination | SMD/SMT |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -30 °C |
| Dielectric | C0G |
| Case Code (Imperial) | 0603 |
| Case Code (Metric) | 1608 |
| Packaging | Reel |
| Voltage Rating | 50 V |
| Depth | 800 µm |
| Thickness | 889 µm |
| Halogen Free | Halogen Free |
| Lead Free | Lead Free |
| Radiation Hardening | No |
| RoHS | Compliant |
| Schedule B | 8532240020 |
Stock: 1730
Distributors
pcbx
Unit Price$0.02558
Ext.Price$0.02558
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.02558 | $0.02558 |
| 10 | $0.01279 | $0.12790 |
| 50 | $0.00984 | $0.49200 |
| 100 | $0.00757 | $0.75700 |
| 500 | $0.00669 | $3.34500 |
| 1000 | $0.00592 | $5.92000 |
| 3000 | $0.00544 | $16.32000 |
| 5000 | $0.00500 | $25.00000 |
| 10000 | $0.00459 | $45.90000 |
| 30000 | $0.00422 | $126.60000 |
| 50000 | $0.00388 | $194.00000 |
| 100000 | $0.00356 | $356.00000 |
