
| Parameter | Value |
|---|---|
| Schedule B | 8532240020 |
| Capacitance | 220 nF |
| Lead Free | Lead Free |
| Thickness | 889 µm |
| Voltage Rating (DC) | 25 V |
| Length | 1.6002 mm |
| Mount | SMD/SMT |
| Min Operating Temperature | -55 °C |
| Max Operating Temperature | 125 °C |
| Halogen Free | Halogen Free |
| Width | 787.4 µm |
| Case/Package | 0603 |
| Voltage Rating | 25 V |
| RoHS | Compliant |
| Dielectric | X7R |
| Tolerance | 5 % |
| Packaging | Reel |
Stock: 2410
Distributors
pcbx
Unit Price$0.03120
Ext.Price$0.03120
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.03120 | $0.03120 |
| 10 | $0.01560 | $0.15600 |
| 50 | $0.01200 | $0.60000 |
| 100 | $0.01073 | $1.07300 |
| 500 | $0.00960 | $4.80000 |
| 1000 | $0.00872 | $8.72000 |
| 3000 | $0.00792 | $23.76000 |
| 5000 | $0.00719 | $35.95000 |
| 10000 | $0.00653 | $65.30000 |
| 30000 | $0.00594 | $178.20000 |
