
| Parameter | Value |
|---|---|
| Schedule B | 8532240020 |
| Capacitance | 47 nF |
| Lead Free | Lead Free |
| Thickness | 889 µm |
| Voltage Rating (DC) | 50 V |
| Length | 1.6 mm |
| Packaging | Reel |
| Mount | SMD/SMT |
| Min Operating Temperature | -55 °C |
| Depth | 800 µm |
| Max Operating Temperature | 125 °C |
| Halogen Free | Halogen Free |
| Width | 787.4 µm |
| Case/Package | 0603 |
| Radiation Hardening | No |
| Voltage Rating | 50 V |
| RoHS | Compliant |
| Dielectric | X7R |
| Tolerance | 5 % |
| Height | 800 µm |
Stock: 36029
Distributors
pcbx
Unit Price$0.01476
Ext.Price$0.01476
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.01476 | $0.01476 |
| 10 | $0.00738 | $0.07380 |
| 50 | $0.00568 | $0.28400 |
| 100 | $0.00437 | $0.43700 |
| 500 | $0.00391 | $1.95500 |
| 1000 | $0.00349 | $3.49000 |
| 3000 | $0.00325 | $9.75000 |
| 5000 | $0.00303 | $15.15000 |
| 10000 | $0.00282 | $28.20000 |
| 30000 | $0.00263 | $78.90000 |
| 50000 | $0.00245 | $122.50000 |
| 100000 | $0.00228 | $228.00000 |
