
| Parameter | Value |
|---|---|
| Capacitance | 220 nF |
| Lead Free | Lead Free |
| Thickness | 889 µm |
| Voltage Rating (DC) | 25 V |
| Length | 1.6002 mm |
| Packaging | Reel |
| Mount | SMD/SMT |
| Min Operating Temperature | -30 °C |
| Depth | 800 µm |
| Composition(Kit Type) | Ceramic |
| Max Operating Temperature | 85 °C |
| Number of Pins | 2 |
| Halogen Free | Halogen Free |
| Width | 787.4 µm |
| Case/Package | 0603 |
| Voltage Rating | 25 V |
| RoHS | Compliant |
| Dielectric | Y5V |
| Tolerance | -20 %, 80 % |
Stock: 2601
Distributors
pcbx
Unit Price$0.06258
Ext.Price$0.06258
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.06258 | $0.06258 |
| 10 | $0.02505 | $0.25050 |
| 50 | $0.02277 | $1.13850 |
| 100 | $0.02069 | $2.06900 |
| 500 | $0.01624 | $8.12000 |
| 1000 | $0.01436 | $14.36000 |
| 3000 | $0.01157 | $34.71000 |
| 5000 | $0.00933 | $46.65000 |
| 10000 | $0.00752 | $75.20000 |
