
| Parameter | Value |
|---|---|
| Termination | SMD/SMT |
| Capacitance | 1.2 pF |
| Lead Free | Lead Free |
| Thickness | 711.2 µm |
| Voltage Rating (DC) | 50 V |
| Length | 2.0066 mm |
| Weight | 5.5 g |
| Packaging | Reel |
| Mount | SMD/SMT |
| Case Code (Imperial) | 0805 |
| Min Operating Temperature | -55 °C |
| Depth | 1.25 mm |
| Composition(Kit Type) | Ceramic |
| Max Operating Temperature | 125 °C |
| Halogen Free | Halogen Free |
| Width | 1.2446 mm |
| Case Code (Metric) | 2012 |
| Case/Package | 0805 |
| Radiation Hardening | No |
| Voltage Rating | 50 V |
| RoHS | Compliant |
| Dielectric | C0G |
| Tolerance | 0.1 pF |
Stock: 371
Distributors
pcbx
Unit Price$0.04592
Ext.Price$0.04592
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.04592 | $0.04592 |
| 10 | $0.02296 | $0.22960 |
| 50 | $0.01766 | $0.88300 |
| 100 | $0.01576 | $1.57600 |
| 500 | $0.01407 | $7.03500 |
| 1000 | $0.01293 | $12.93000 |
| 3000 | $0.01188 | $35.64000 |
| 5000 | $0.01091 | $54.55000 |
| 10000 | $0.01002 | $100.20000 |
| 30000 | $0.00921 | $276.30000 |
