
| Parameter | Value |
|---|---|
| Termination | SMD/SMT |
| Capacitance | 820 fF |
| Lead Free | Lead Free |
| Thickness | 711.2 µm |
| Voltage Rating (DC) | 50 V |
| Length | 2.0066 mm |
| Weight | 5.5 g |
| Packaging | Reel |
| Mount | SMD/SMT |
| Case Code (Imperial) | 0805 |
| Min Operating Temperature | -55 °C |
| Depth | 1.25 mm |
| Composition(Kit Type) | Ceramic |
| Max Operating Temperature | 125 °C |
| Halogen Free | Halogen Free |
| Width | 1.2446 mm |
| Case Code (Metric) | 2012 |
| Case/Package | 0805 |
| Radiation Hardening | No |
| Voltage Rating | 50 V |
| RoHS | Compliant |
| Dielectric | C0G |
| Tolerance | 0.25 pF |
Stock: 2441
Distributors
pcbx
Unit Price$0.02046
Ext.Price$0.02046
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.02046 | $0.02046 |
| 10 | $0.01023 | $0.10230 |
| 50 | $0.00787 | $0.39350 |
| 100 | $0.00705 | $0.70500 |
| 500 | $0.00631 | $3.15500 |
| 1000 | $0.00578 | $5.78000 |
| 3000 | $0.00529 | $15.87000 |
| 5000 | $0.00484 | $24.20000 |
| 10000 | $0.00443 | $44.30000 |
| 30000 | $0.00406 | $121.80000 |
