
| Parameter | Value |
|---|---|
| Capacitance | 390 pF |
| Tolerance | 5 % |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -25 °C |
| Dielectric | C0G (NP0) |
| Packaging | Reel |
| Voltage Rating | 100 V |
| Thickness | 0.7 mm |
| RoHS | Compliant |
| Mounting Style | Surface Mount |
| rohs status | Compliant |
| case package | 0805 |
Stock: 4807
Distributors
pcbx
Unit Price$0.08139
Ext.Price$0.08139
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.08139 | $0.08139 |
| 10 | $0.03257 | $0.32570 |
| 50 | $0.02890 | $1.44500 |
| 100 | $0.02565 | $2.56500 |
| 500 | $0.02129 | $10.64500 |
| 1000 | $0.01881 | $18.81000 |
| 3000 | $0.01493 | $44.79000 |
| 5000 | $0.01185 | $59.25000 |
| 10000 | $0.00940 | $94.00000 |
