
| Parameter | Value |
|---|---|
| Capacitance | 10 µF |
| Voltage Rating (DC) | 25 V |
| Dielectric | X5R |
| Halogen Free | Halogen Free |
| Lead Free | Lead Free |
| RoHS | Compliant |
| Min Operating Temperature | -55 °C |
| Max Operating Temperature | 85 °C |
| Tolerance | 10 % |
| Packaging | Reel |
| Voltage Rating | 25 V |
Stock: 6131
Distributors
pcbx
Unit Price$0.19407
Ext.Price$0.19407
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.19407 | $0.19407 |
| 10 | $0.08327 | $0.83270 |
| 50 | $0.07843 | $3.92150 |
| 100 | $0.07387 | $7.38700 |
| 500 | $0.05386 | $26.93000 |
| 1000 | $0.05318 | $53.18000 |
| 3000 | $0.04862 | $145.86000 |
| 5000 | $0.04446 | $222.30000 |
| 10000 | $0.04189 | $418.90000 |
