
| Parameter | Value |
|---|---|
| Capacitance | 330 nF |
| Lead Free | Lead Free |
| Voltage Rating (DC) | 10 V |
| Min Operating Temperature | -30 °C |
| Material | Ceramic |
| Max Operating Temperature | 85 °C |
| Halogen Free | Halogen Free |
| Manufacturer Package Identifier | CC0805-0.85 |
| Case/Package | 0805 |
| Voltage Rating | 10 V |
| RoHS | Compliant |
| Dielectric | X7R |
| Height | 950 µm |
| Tolerance | 10 % |
| Packaging | Reel |
| Thickness | 1.45 mm |
Stock: 5737
Distributors
pcbx
Unit Price$0.10601
Ext.Price$0.10601
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.10601 | $0.10601 |
| 10 | $0.04189 | $0.41890 |
| 50 | $0.03694 | $1.84700 |
| 100 | $0.03257 | $3.25700 |
| 500 | $0.02753 | $13.76500 |
| 1000 | $0.02505 | $25.05000 |
| 3000 | $0.02436 | $73.08000 |
| 5000 | $0.01952 | $97.60000 |
| 10000 | $0.01564 | $156.40000 |
