
| Parameter | Value |
|---|---|
| Capacitance | 560 nF |
| Voltage Rating (DC) | 25 V |
| Tolerance | 10 % |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Dielectric | X7R |
| Packaging | Reel |
| Voltage Rating | 25 V |
| Halogen Free | Halogen Free |
| Lead Free | Lead Free |
| RoHS | Compliant |
Stock: 13194
Distributors
pcbx
Unit Price$0.13166
Ext.Price$0.13166
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.13166 | $0.13166 |
| 10 | $0.05318 | $0.53180 |
| 50 | $0.04996 | $2.49800 |
| 100 | $0.04693 | $4.69300 |
| 500 | $0.03634 | $18.17000 |
| 1000 | $0.03257 | $32.57000 |
| 3000 | $0.02376 | $71.28000 |
| 5000 | $0.02281 | $114.05000 |
| 10000 | $0.02189 | $218.90000 |
