
| Parameter | Value |
|---|---|
| Lead Free | Lead Free |
| Thickness | 711.2 µm |
| Min Operating Temperature | -55 °C |
| Composition(Kit Type) | Ceramic |
| Voltage Rating | 25 V |
| Dielectric | X7R |
| Tolerance | 10 % |
| Height | 950 µm |
| Schedule B | 8532240020 |
| Termination | SMD/SMT |
| Capacitance | 150 nF |
| Voltage Rating (DC) | 25 V |
| Length | 2 mm |
| Weight | 5.5 g |
| Packaging | Reel |
| Mount | SMD/SMT |
| Case Code (Imperial) | 0805 |
| Depth | 1.25 mm |
| Material | Ceramic |
| Max Operating Temperature | 85 °C |
| Halogen Free | Halogen Free |
| Manufacturer Package Identifier | CC0805-0.85 |
| Width | 1.2446 mm |
| Case Code (Metric) | 2012 |
| Case/Package | 0805 |
| Radiation Hardening | No |
| Features | High Voltage |
| RoHS | Compliant |
Stock: 4029
Distributors
pcbx
Unit Price$0.08720
Ext.Price$0.08720
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.08720 | $0.08720 |
| 10 | $0.03377 | $0.33770 |
| 50 | $0.03016 | $1.50800 |
| 100 | $0.02693 | $2.69300 |
| 500 | $0.02505 | $12.52500 |
| 1000 | $0.02079 | $20.79000 |
| 3000 | $0.01726 | $51.78000 |
| 5000 | $0.01433 | $71.65000 |
| 10000 | $0.01189 | $118.90000 |
