
| Parameter | Value |
|---|---|
| Schedule B | 8532240020 |
| Termination | SMD/SMT |
| Capacitance | 2.2 µF |
| Lead Free | Lead Free |
| Thickness | 939.8 µm |
| Voltage Rating (DC) | 16 V |
| Length | 2 mm |
| Packaging | Reel |
| Mount | SMD/SMT |
| Case Code (Imperial) | 0805 |
| Min Operating Temperature | -30 °C |
| Depth | 1.25 mm |
| Max Operating Temperature | 85 °C |
| Number of Pins | 2 |
| Halogen Free | Halogen Free |
| Width | 1.2446 mm |
| Case Code (Metric) | 2012 |
| Case/Package | 0805 |
| Radiation Hardening | No |
| Voltage Rating | 16 V |
| RoHS | Compliant |
| Dielectric | Y5V |
| Tolerance | -20 %, 80 % |
| Height | 850 µm |
Stock: 16358
Distributors
pcbx
Unit Price$0.08139
Ext.Price$0.08139
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.08139 | $0.08139 |
| 10 | $0.03317 | $0.33170 |
| 50 | $0.02951 | $1.47550 |
| 100 | $0.02625 | $2.62500 |
| 500 | $0.02129 | $10.64500 |
| 1000 | $0.01941 | $19.41000 |
| 3000 | $0.01620 | $48.60000 |
| 5000 | $0.01352 | $67.60000 |
| 10000 | $0.01128 | $112.80000 |
