
| Parameter | Value |
|---|---|
| Min Operating Temperature | -55 °C |
| Max Operating Temperature | 125 °C |
| RoHS | Compliant |
| Capacitance | 15 pF |
| Tolerance | 5 % |
| Dielectric | C0G (NP0) |
| Packaging | Reel |
| Voltage Rating | 1000 V (1 kV) |
Stock: 10042
Distributors
pcbx
Unit Price$0.04644
Ext.Price$0.04644
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.04644 | $0.04644 |
| 10 | $0.02322 | $0.23220 |
| 50 | $0.01786 | $0.89300 |
| 100 | $0.01606 | $1.60600 |
| 500 | $0.01445 | $7.22500 |
| 1000 | $0.01292 | $12.92000 |
| 3000 | $0.01156 | $34.68000 |
| 5000 | $0.01080 | $54.00000 |
| 10000 | $0.01009 | $100.90000 |
| 30000 | $0.00943 | $282.90000 |
| 50000 | $0.00881 | $440.50000 |
