
| Parameter | Value |
|---|---|
| Capacitance | 39 pF |
| Tolerance | ±5 % |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Dielectric | C0G (NP0) |
| Packaging | Reel |
| Voltage Rating | 1000 V (1 kV) |
| Thickness | 1.45 mm |
| RoHS | Compliant |
Stock: 2287
Distributors
pcbx
Unit Price$0.04466
Ext.Price$0.04466
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.04466 | $0.04466 |
| 10 | $0.02233 | $0.22330 |
| 50 | $0.01718 | $0.85900 |
| 100 | $0.01544 | $1.54400 |
| 500 | $0.01387 | $6.93500 |
| 1000 | $0.01272 | $12.72000 |
| 3000 | $0.01166 | $34.98000 |
| 5000 | $0.01090 | $54.50000 |
| 10000 | $0.01019 | $101.90000 |
| 30000 | $0.00953 | $285.90000 |
| 50000 | $0.00891 | $445.50000 |
