
| Parameter | Value |
|---|---|
| Capacitance | 470 pF |
| Voltage Rating (DC) | 1 kV |
| Tolerance | 5 % |
| Length | 3.2 mm |
| Width | 1.6 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Dielectric | C0G |
| Case Code (Imperial) | 1206 |
| Case Code (Metric) | 3216 |
| Composition(Kit Type) | Ceramic |
| Height | 850 µm |
| Packaging | Reel |
| Voltage Rating | 1000 V (1 kV) |
| Depth | 1.6 mm |
| Thickness | 1.45 mm |
| Radiation Hardening | No |
| RoHS | Compliant |
| Weight | 16.187578 mg |
| Schedule B | 8532240020 |
Stock: 18664
Distributors
pcbx
Unit Price$0.04186
Ext.Price$0.04186
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.04186 | $0.04186 |
| 10 | $0.02093 | $0.20930 |
| 50 | $0.01895 | $0.94750 |
| 100 | $0.01716 | $1.71600 |
| 500 | $0.01554 | $7.77000 |
| 1000 | $0.01407 | $14.07000 |
| 3000 | $0.01274 | $38.22000 |
| 5000 | $0.01177 | $58.85000 |
| 10000 | $0.01088 | $108.80000 |
