
Parameter | Value |
---|---|
Schedule B | 8532240020 |
Termination | SMD/SMT |
Capacitance | 10 µF |
Lead Free | Lead Free |
Thickness | 1.8 mm |
Voltage Rating (DC) | 25 V |
Length | 3.2 mm |
Weight | 16.187578 mg |
Mount | SMD/SMT |
Case Code (Imperial) | 1206 |
Min Operating Temperature | -55 °C |
Depth | 1.6 mm |
Composition(Kit Type) | Ceramic |
Max Operating Temperature | 125 °C |
Halogen Free | Halogen Free |
Width | 1.6 mm |
Case Code (Metric) | 3216 |
Case/Package | 1206 |
Radiation Hardening | No |
Voltage Rating | 25 V |
RoHS | Compliant |
Dielectric | X7R |
Tolerance | 10 % |
Packaging | Reel |
Stock: 20128
Distributors
pcbx
Unit Price$0.08372
Ext.Price$0.08372
Qty | Unit Price | Ext.Price |
---|---|---|
1 | $0.08372 | $0.08372 |
10 | $0.04186 | $0.41860 |
50 | $0.03754 | $1.87700 |
100 | $0.03366 | $3.36600 |
500 | $0.03138 | $15.69000 |
1000 | $0.02926 | $29.26000 |
3000 | $0.02728 | $81.84000 |
5000 | $0.02544 | $127.20000 |
10000 | $0.02372 | $237.20000 |