
| Parameter | Value |
|---|---|
| Termination | SMD/SMT |
| Capacitance | 10 µF |
| Lead Free | Lead Free |
| Thickness | 939.8 µm |
| Voltage Rating (DC) | 10 V |
| Length | 3.2 mm |
| Weight | 16.187578 mg |
| Packaging | Reel |
| Mount | SMD/SMT |
| Case Code (Imperial) | 1206 |
| Min Operating Temperature | -30 °C |
| Depth | 1.6 mm |
| Composition(Kit Type) | Ceramic |
| Max Operating Temperature | 85 °C |
| Halogen Free | Halogen Free |
| Width | 1.6 mm |
| Case Code (Metric) | 3216 |
| Case/Package | 1206 |
| Voltage Rating | 10 V |
| RoHS | Compliant |
| Dielectric | Y5V |
| Tolerance | 20 % |
Stock: 37
Distributors
pcbx
Unit Price$0.07546
Ext.Price$0.07546
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.07546 | $0.07546 |
| 10 | $0.03773 | $0.37730 |
| 50 | $0.03414 | $1.70700 |
| 100 | $0.03089 | $3.08900 |
| 500 | $0.02795 | $13.97500 |
| 1000 | $0.02529 | $25.29000 |
| 3000 | $0.02288 | $68.64000 |
| 5000 | $0.02070 | $103.50000 |
| 10000 | $0.01872 | $187.20000 |
