

| Parameter | Value |
|---|---|
| Tolerance | ±20 % |
| Height - Seated (Max) | 4.5 mm |
| Max Operating Temperature | 100 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Type | Wirewound |
| DC Resistance (DCR) | 66 mΩ |
| Shielding | Shielded |
| Inductance | 22 µH |
| Core Material | Ferrite |
| Saturation Current | 3.8 A |
| Current Rating | 2.9 A |
Stock: 391
Distributors
pcbx
Unit Price$0.49872
Ext.Price$0.49872
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.49872 | $0.49872 |
| 10 | $0.40195 | $4.01950 |
| 25 | $0.36854 | $9.21350 |
| 50 | $0.33791 | $16.89550 |
| 100 | $0.30982 | $30.98200 |
| 300 | $0.29446 | $88.33800 |
| 500 | $0.27985 | $139.92500 |
| 1000 | $0.26491 | $264.91000 |
