
| Parameter | Value |
|---|---|
| Length | 2 mm |
| Width | 1.2 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Height | 1.2 mm |
| Packaging | Reel |
| Depth | 1.2 mm |
| Lead Free | Lead Free |
| RoHS | Compliant |
| REACH SVHC | No SVHC |
| Impedance | 160 Ω |
| Type | Common Mode Choke Coil |
| Current | 300 mA |
| Current Rating | 300 mA |
| DC Resistance (DCR) | 350 mΩ |
| Max Current Rating | 300 mA |
| Test Frequency | 100 MHz |
| Lifecycle Status | Production (Last Updated: 4 months ago) |
| Shielding | Unshielded |
| Number of Lines | 2 |
| Max DC Current | 300 mA |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 4 months ago) |
Stock: 3041
Distributors
pcbx
Unit Price$0.40010
Ext.Price$0.40010
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.40010 | $0.40010 |
| 10 | $0.39583 | $3.95830 |
| 25 | $0.35660 | $8.91500 |
| 50 | $0.32126 | $16.06300 |
| 100 | $0.28942 | $28.94200 |
| 300 | $0.26074 | $78.22200 |
| 500 | $0.23490 | $117.45000 |
| 1000 | $0.21162 | $211.62000 |
| 3000 | $0.19065 | $571.95000 |
| 5000 | $0.17176 | $858.80000 |
| 10000 | $0.15474 | $1547.40000 |
