
| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 2.8 Ω |
| Inductance | 330 nH |
| RoHS | Compliant |
| Tolerance | 5 % |
| Type | Ceramic Chip Inductor |
| Q Factor | 8 |
| Self Resonant Frequency | 350 MHz |
| Packaging | Reel |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Height - Seated (Max) | 0.95 mm |
| Current Rating | 150 mA |
Stock: 49
Distributors
pcbx
Unit Price$0.04166
Ext.Price$0.04166
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.04166 | $0.04166 |
| 10 | $0.02083 | $0.20830 |
| 50 | $0.01873 | $0.93650 |
| 100 | $0.01684 | $1.68400 |
| 500 | $0.01514 | $7.57000 |
| 1000 | $0.01361 | $13.61000 |
| 3000 | $0.01224 | $36.72000 |
| 5000 | $0.01101 | $55.05000 |
| 10000 | $0.00990 | $99.00000 |
