
| Parameter | Value |
|---|---|
| Tolerance | 10 % |
| Height - Seated (Max) | 3.5 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Type | Power Inductor |
| DC Resistance (DCR) | 540 mΩ |
| Shielding | Shielded |
| Inductance | 33 µH |
Stock: 247
Distributors
pcbx
Unit Price$0.06028
Ext.Price$0.06028
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.06028 | $0.06028 |
| 10 | $0.03014 | $0.30140 |
| 50 | $0.02753 | $1.37650 |
| 100 | $0.02514 | $2.51400 |
| 500 | $0.02296 | $11.48000 |
| 1000 | $0.02097 | $20.97000 |
| 3000 | $0.01915 | $57.45000 |
| 5000 | $0.01749 | $87.45000 |
| 10000 | $0.01597 | $159.70000 |
