
| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 10.5 mΩ |
| Inductance | 470 nH |
| RoHS | Compliant |
| Tolerance | 20 % |
| Type | Power Inductor |
| Packaging | Reel |
| Saturation Current | 9.5 A |
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Height - Seated (Max) | 2 mm |
| Shielding | Shielded |
| Current Rating | 7.5 A |
Stock: 148
Distributors
pcbx
Unit Price$0.11712
Ext.Price$0.11712
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.11712 | $0.11712 |
| 10 | $0.10427 | $1.04270 |
| 50 | $0.09283 | $4.64150 |
| 100 | $0.08191 | $8.19100 |
| 500 | $0.07227 | $36.13500 |
| 1000 | $0.06764 | $67.64000 |
| 3000 | $0.06331 | $189.93000 |
| 5000 | $0.05958 | $297.90000 |
