
| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 15 mΩ |
| Inductance | 680 nH |
| RoHS | Compliant |
| Tolerance | 20 % |
| Type | Power Inductor |
| Packaging | Reel |
| Saturation Current | 10 A |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Height - Seated (Max) | 2 mm |
| Shielding | Shielded |
| Current Rating | 5 A |
Stock: 683
Distributors
pcbx
Unit Price$0.10810
Ext.Price$0.10810
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.10810 | $0.10810 |
| 10 | $0.10100 | $1.01000 |
| 50 | $0.09437 | $4.71850 |
| 100 | $0.08800 | $8.80000 |
| 500 | $0.08206 | $41.03000 |
| 1000 | $0.08081 | $80.81000 |
| 3000 | $0.07958 | $238.74000 |
| 5000 | $0.07762 | $388.10000 |
