
| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 19 mΩ |
| Inductance | 470 nH |
| RoHS | Compliant |
| Tolerance | 20 % |
| Type | Power Inductor |
| Packaging | Reel |
| Saturation Current | 5.1 A |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Height - Seated (Max) | 1.2 mm |
| Shielding | Shielded |
| Current Rating | 4.22 A |
Stock: 31
Distributors
pcbx
Unit Price$0.10522
Ext.Price$0.10522
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.10522 | $0.10522 |
| 10 | $0.05261 | $0.52610 |
| 50 | $0.04668 | $2.33400 |
| 100 | $0.04142 | $4.14200 |
| 500 | $0.03783 | $18.91500 |
| 1000 | $0.03455 | $34.55000 |
| 3000 | $0.03156 | $94.68000 |
| 5000 | $0.02617 | $130.85000 |
