
| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 370 mΩ |
| Inductance | 4.7 µH |
| RoHS | Compliant |
| Tolerance | 20 % |
| Type | Wirewound |
| Packaging | Reel |
| Saturation Current | 1.2 A |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Height - Seated (Max) | 1 mm |
| Shielding | Shielded |
| Current Rating | 900 mA |
Stock: 482
Distributors
pcbx
Unit Price$0.10714
Ext.Price$0.10714
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.10714 | $0.10714 |
| 10 | $0.05357 | $0.53570 |
| 50 | $0.04792 | $2.39600 |
| 100 | $0.04287 | $4.28700 |
| 500 | $0.03915 | $19.57500 |
| 1000 | $0.03576 | $35.76000 |
| 3000 | $0.03266 | $97.98000 |
| 5000 | $0.02983 | $149.15000 |
| 10000 | $0.02724 | $272.40000 |
