
| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 145 mΩ |
| Inductance | 2.2 µH |
| RoHS | Compliant |
| Tolerance | 20 % |
| Type | Power Inductor |
| Packaging | Reel |
| Saturation Current | 1.45 A |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -25 °C |
| Height - Seated (Max) | 1 mm |
| Shielding | Shielded |
| Current Rating | 1.35 A |
Stock: 433
Distributors
pcbx
Unit Price$0.09178
Ext.Price$0.09178
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.09178 | $0.09178 |
| 10 | $0.04589 | $0.45890 |
| 50 | $0.04075 | $2.03750 |
| 100 | $0.03618 | $3.61800 |
| 500 | $0.03297 | $16.48500 |
| 1000 | $0.03005 | $30.05000 |
| 3000 | $0.02738 | $82.14000 |
| 5000 | $0.02495 | $124.75000 |
| 10000 | $0.02274 | $227.40000 |
