
| Parameter | Value |
|---|---|
| DC Resistance (DCR) | 56 mΩ |
| Inductance | 1 µH |
| RoHS | Compliant |
| Tolerance | 20 % |
| Type | Power Inductor |
| Packaging | Reel |
| Saturation Current | 1.89 A |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Height - Seated (Max) | 1 mm |
| Shielding | Shielded |
| Current Rating | 1.81 A |
Stock: 1230
Distributors
pcbx
Unit Price$0.12460
Ext.Price$0.12460
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.12460 | $0.12460 |
| 10 | $0.06230 | $0.62300 |
| 50 | $0.05622 | $2.81100 |
| 100 | $0.05073 | $5.07300 |
| 500 | $0.04561 | $22.80500 |
| 1000 | $0.04100 | $41.00000 |
| 3000 | $0.03686 | $110.58000 |
| 5000 | $0.03314 | $165.70000 |
| 10000 | $0.02979 | $297.90000 |
